惟匠心 · 创品格
Craftsmanship and queality
专注为客户量身定制主动化车削消费线
办事热线
###
技能参数 technical parameter | DST45 | |
加工范畴 | 最大反转展转直径(mm) | ¢350 |
最大加工直径(mm) | ¢300 | |
行程 | 最大加工长度(mm) | 300 |
X轴最大行程(mm) | 150+10 | |
Z轴最大行程(mm) | 325 | |
X轴疾速位移(m/min) | 24 | |
Z轴疾速位移(m/min) | 30 | |
定位精度(mm) | ±0.003 | |
反复定位精度(mm) | ±0.002 | |
呆板主轴 | 主轴通孔直径(mm) | ¢56 |
棒材最大直径(mm) | ¢41 | |
主轴端部规格 | A2-5 | |
主轴最高转速(r/mim) | 5000 | |
卡盘情势 | 6" | |
电主轴 | 电主轴Kw | 7.5 |
电机功率 | 主轴(Kw) | 7.5 |
X轴扭矩(N.M) | 6 | |
Z轴扭矩(N.M) | 8.34 | |
刀塔 | 刀架情势 | 30°伺服刀塔 |
镗刀直径(mm) | ¢32 | |
刀方尺寸(mm) | ¨20 | |
尾座 | 尾架情势(可选择一个) | 液压(OPT) |
布局 | 零件分量(Kg) | 5500 |
尺度消费线 | 长(mm) | 5000 |
宽(mm) |
1600(水箱) 2600(排屑器) |
|
高(mm) | 1670 | |
多功效消费线 | 长(mm) | 6300 |
宽(mm) |
1650(水箱) 2600(排屑器) |
|
高(mm) |
3340(竖梁) |
4. It is convenient to carry, install, debug and move the machine, and can realize quick turnkey project
2. After the middle turning mechanism is added, a turning production line with two processes is formed
2. it can add remote monitoring function and data acquisition function, and can be connected with ERP.MES of the factory seamlessly
Correction unit - host OP1 processing - workpiece turning sheet - host op2 processing - sampling unit - finished product discharging unit